Ranking of Sára Vaněrková (ES539020435)
| Girls Overall | 540 | | | 970.7500 |
| G15 | 141 | | | 970.7500 |
) Tournaments used for this calculation
Ranking progress
| G15 |
| 2-2026 | 141 | 970.7500 |
| 1-2026 | 142 | 970.7500 |
| 50-2025 | 142 | 970.7500 |
| 47-2025 | 142 | 970.7500 |
| 46-2025 | 143 | 970.7500 |
| 45-2025 | 96 | 1723.7500 |
| 44-2025 | 98 | 1723.7500 |
| 43-2025 | 97 | 1723.7500 |
| 42-2025 | 96 | 1723.7500 |
| 41-2025 | 97 | 1723.7500 |
| 40-2025 | 97 | 1723.7500 |
| 39-2025 | 98 | 1723.7500 |
| 37-2025 | 98 | 1723.7500 |
| 36-2025 | 97 | 1723.7500 |
| 35-2025 | 97 | 1723.7500 |
| 34-2025 | 91 | 1723.7500 |
| 33-2025 | 95 | 1723.7500 |
| 29-2025 | 83 | 1723.7500 |
| 28-2025 | 74 | 1723.7500 |
| 27-2025 | 79 | 1723.7500 |
| 26-2025 | 76 | 1723.7500 |
| 20-2025 | 78 | 1723.7500 |
| 19-2025 | 74 | 1723.7500 |
| 17-2025 | 71 | 1723.7500 |
| 15-2025 | 72 | 1723.7500 |
| 14-2025 | 72 | 1723.7500 |
| 13-2025 | 71 | 1723.7500 |
| 12-2025 | 74 | 1723.7500 |
| 11-2025 | 75 | 1723.7500 |
| 9-2025 | 61 | 2347.0000 |
| 8-2025 | 62 | 2347.0000 |
| 6-2025 | 55 | 2347.0000 |
| 5-2025 | 57 | 2347.0000 |
| 4-2025 | 66 | 2076.2500 |
| G13 |
| 53-2024 | 21 | 2076.2500 |
| 50-2024 | 22 | 2076.2500 |
| 48-2024 | 23 | 2076.2500 |
| 46-2024 | 22 | 2076.2500 |
| 45-2024 | 33 | 1323.2500 |
| 44-2024 | 34 | 1323.2500 |
| 42-2024 | 34 | 1323.2500 |
| 41-2024 | 34 | 1323.2500 |
| 40-2024 | 38 | 1323.2500 |
| 39-2024 | 36 | 1323.2500 |
| 38-2024 | 37 | 1323.2500 |
| 36-2024 | 38 | 1323.2500 |
| 35-2024 | 38 | 1323.2500 |
| 33-2024 | 41 | 1323.2500 |
| 29-2024 | 44 | 1323.2500 |
| 28-2024 | 38 | 1323.2500 |
| 26-2024 | 35 | 1323.2500 |
| 25-2024 | 35 | 1323.2500 |
| 20-2024 | 37 | 1323.2500 |
| 18-2024 | 38 | 1323.2500 |
| 16-2024 | 41 | 1323.2500 |
| 15-2024 | 41 | 1323.2500 |
| 14-2024 | 40 | 1323.2500 |
| 13-2024 | 43 | 1323.2500 |
| 11-2024 | 45 | 1323.2500 |
| 9-2024 | 45 | 1392.2500 |
| 8-2024 | 43 | 1392.2500 |
| 7-2024 | 43 | 1392.2500 |
| 4-2024 | 46 | 1392.2500 |
| 2-2024 | 49 | 1278.5000 |
| 1-2024 | 45 | 1278.5000 |
| 49-2023 | 47 | 1278.5000 |
| 48-2023 | 47 | 1278.5000 |
| 47-2023 | 47 | 1278.5000 |
| 44-2023 | 34 | 1691.0000 |
| 42-2023 | 31 | 1691.0000 |
| 40-2023 | 32 | 1691.0000 |
| 35-2023 | 31 | 1691.0000 |
| 30-2023 | 32 | 1691.0000 |
| 27-2023 | 26 | 1691.0000 |
| 22-2023 | 26 | 1691.0000 |
| 18-2023 | 27 | 1691.0000 |
| 14-2023 | 30 | 1691.0000 |
| 9-2023 | 45 | 998.7500 |
| 5-2023 | 42 | 998.7500 |
| 1-2023 | 68 | 412.5000 |
| 48-2022 | 62 | 412.5000 |
| Girls Overall |
| 2-2026 | 540 | 970.7500 |
| 1-2026 | 547 | 970.7500 |
| 50-2025 | 540 | 970.7500 |
| 47-2025 | 546 | 970.7500 |
| 46-2025 | 553 | 970.7500 |
| 45-2025 | 379 | 1723.7500 |
| 44-2025 | 383 | 1723.7500 |
| 43-2025 | 382 | 1723.7500 |
| 42-2025 | 382 | 1723.7500 |
| 41-2025 | 384 | 1723.7500 |
| 40-2025 | 381 | 1723.7500 |
| 39-2025 | 381 | 1723.7500 |
| 37-2025 | 386 | 1723.7500 |
| 36-2025 | 385 | 1723.7500 |
| 35-2025 | 385 | 1723.7500 |
| 34-2025 | 387 | 1723.7500 |
| 33-2025 | 401 | 1723.7500 |
| 29-2025 | 382 | 1723.7500 |
| 28-2025 | 359 | 1723.7500 |
| 27-2025 | 382 | 1723.7500 |
| 26-2025 | 377 | 1723.7500 |
| 20-2025 | 382 | 1723.7500 |
| 19-2025 | 379 | 1723.7500 |
| 17-2025 | 379 | 1723.7500 |
| 15-2025 | 380 | 1723.7500 |
| 14-2025 | 384 | 1723.7500 |
| 13-2025 | 381 | 1723.7500 |
| 12-2025 | 381 | 1723.7500 |
| 11-2025 | 379 | 1723.7500 |
| 9-2025 | 312 | 2347.0000 |
| 8-2025 | 308 | 2347.0000 |
| 6-2025 | 299 | 2347.0000 |
| 5-2025 | 302 | 2347.0000 |
| 4-2025 | 337 | 2076.2500 |
| 53-2024 | 329 | 2076.2500 |
| 50-2024 | 337 | 2076.2500 |
| 48-2024 | 341 | 2076.2500 |
| 46-2024 | 340 | 2076.2500 |
| 45-2024 | 444 | 1323.2500 |
| 44-2024 | 443 | 1323.2500 |
| 42-2024 | 443 | 1323.2500 |
| 41-2024 | 435 | 1323.2500 |
| 40-2024 | 436 | 1323.2500 |
| 39-2024 | 437 | 1323.2500 |
| 38-2024 | 437 | 1323.2500 |
| 36-2024 | 435 | 1323.2500 |
| 35-2024 | 431 | 1323.2500 |
| 33-2024 | 438 | 1323.2500 |
| 29-2024 | 438 | 1323.2500 |
| 28-2024 | 426 | 1323.2500 |
| 26-2024 | 426 | 1323.2500 |
| 25-2024 | 422 | 1323.2500 |
| 20-2024 | 431 | 1323.2500 |