Ranking of Grace Lodge (ES889716439)
| Girls Overall | 320 | | | 2128.5000 |
| G19 | 115 | | | 2128.5000 |
) Tournaments used for this calculation
Ranking progress
| G19 |
| 2-2026 | 115 | 2128.5000 |
| 1-2026 | 133 | 1558.5000 |
| 50-2025 | 132 | 1558.5000 |
| 47-2025 | 137 | 1558.5000 |
| 46-2025 | 142 | 1558.5000 |
| 45-2025 | 141 | 1558.5000 |
| 44-2025 | 139 | 1558.5000 |
| 43-2025 | 139 | 1558.5000 |
| 42-2025 | 139 | 1558.5000 |
| 41-2025 | 140 | 1558.5000 |
| 40-2025 | 138 | 1558.5000 |
| 39-2025 | 137 | 1558.5000 |
| 37-2025 | 142 | 1558.5000 |
| 36-2025 | 141 | 1558.5000 |
| 35-2025 | 143 | 1558.5000 |
| 42-2024 | 134 | 1735.2500 |
| 41-2024 | 132 | 1735.2500 |
| 40-2024 | 133 | 1735.2500 |
| 39-2024 | 134 | 1735.2500 |
| 38-2024 | 136 | 1735.2500 |
| 36-2024 | 136 | 1735.2500 |
| 35-2024 | 134 | 1735.2500 |
| G17 |
| 34-2025 | 138 | 1558.5000 |
| 33-2025 | 84 | 3293.7500 |
| 29-2025 | 83 | 3293.7500 |
| 28-2025 | 78 | 3293.7500 |
| 27-2025 | 47 | 5482.7500 |
| 26-2025 | 47 | 5482.7500 |
| 20-2025 | 52 | 5482.7500 |
| 19-2025 | 51 | 5482.7500 |
| 17-2025 | 48 | 5482.7500 |
| 15-2025 | 48 | 5482.7500 |
| 14-2025 | 51 | 5482.7500 |
| 13-2025 | 49 | 5482.7500 |
| 12-2025 | 45 | 5482.7500 |
| 11-2025 | 45 | 5482.7500 |
| 9-2025 | 47 | 5482.7500 |
| 8-2025 | 46 | 5482.7500 |
| 6-2025 | 46 | 5482.7500 |
| 5-2025 | 48 | 5482.7500 |
| 4-2025 | 47 | 5482.7500 |
| 53-2024 | 69 | 3924.2500 |
| 50-2024 | 71 | 3924.2500 |
| 48-2024 | 72 | 3924.2500 |
| 46-2024 | 69 | 3924.2500 |
| 45-2024 | 70 | 3924.2500 |
| 44-2024 | 67 | 3924.2500 |
| 42-2024 | 114 | 2189.0000 |
| 41-2024 | 112 | 2189.0000 |
| 40-2024 | 113 | 2189.0000 |
| 39-2024 | 112 | 2189.0000 |
| 38-2024 | 111 | 2189.0000 |
| 36-2024 | 111 | 2189.0000 |
| 35-2024 | 108 | 2189.0000 |
| 33-2024 | 109 | 2189.0000 |
| 29-2024 | 116 | 2189.0000 |
| 1-2024 | 168 | 970.7500 |
| 49-2023 | 174 | 970.7500 |
| 48-2023 | 178 | 970.7500 |
| 47-2023 | 177 | 970.7500 |
| 44-2023 | 172 | 970.7500 |
| 42-2023 | 166 | 970.7500 |
| 40-2023 | 165 | 970.7500 |
| 35-2023 | 161 | 970.7500 |
| G15 |
| 30-2023 | 98 | 970.7500 |
| 27-2023 | 37 | 3027.7500 |
| 22-2023 | 7 | 7248.5000 |
| 18-2023 | 7 | 7248.5000 |
| 14-2023 | 7 | 7248.5000 |
| 9-2023 | 8 | 7248.5000 |
| 5-2023 | 7 | 7248.5000 |
| 1-2023 | 7 | 7248.5000 |
| 48-2022 | 8 | 7248.5000 |
| 44-2022 | 6 | 7248.5000 |
| 39-2022 | 6 | 7248.5000 |
| 31-2022 | 8 | 7248.5000 |
| 26-2022 | 20 | 2290.2500 |
| G13 |
| 53-2019 | 144 | 348.0000 |
| 50-2019 | 143 | 348.0000 |
| 48-2019 | 136 | 348.0000 |
| 48-2019 | 146 | 348.0000 |
| 46-2019 | 139 | 348.0000 |
| 45-2019 | 140 | 348.0000 |
| 44-2019 | 138 | 348.0000 |
| 43-2019 | 135 | 348.0000 |
| 42-2019 | 134 | 348.0000 |
| 41-2019 | 139 | 348.0000 |
| 38-2019 | 143 | 348.0000 |
| 37-2019 | 144 | 348.0000 |
| 36-2019 | 142 | 348.0000 |
| 29-2019 | 154 | 348.0000 |
| 28-2019 | 152 | 348.0000 |
| 27-2019 | 146 | 348.0000 |
| 26-2019 | 144 | 348.0000 |
| 25-2019 | 139 | 348.0000 |
| 24-2019 | 140 | 348.0000 |
| 14-2019 | 140 | 348.0000 |
| Girls Overall |
| 2-2026 | 320 | 2128.5000 |
| 1-2026 | 396 | 1558.5000 |
| 50-2025 | 400 | 1558.5000 |
| 47-2025 | 405 | 1558.5000 |
| 46-2025 | 406 | 1558.5000 |
| 45-2025 | 408 | 1558.5000 |
| 44-2025 | 411 | 1558.5000 |
| 43-2025 | 410 | 1558.5000 |
| 42-2025 | 409 | 1558.5000 |
| 41-2025 | 412 | 1558.5000 |
| 40-2025 | 409 | 1558.5000 |
| 39-2025 | 408 | 1558.5000 |
| 37-2025 | 413 | 1558.5000 |
| 36-2025 | 412 | 1558.5000 |
| 35-2025 | 415 | 1558.5000 |
| 34-2025 | 417 | 1558.5000 |
| 33-2025 | 235 | 3293.7500 |
| 29-2025 | 228 | 3293.7500 |
| 28-2025 | 210 | 3293.7500 |
| 27-2025 | 131 | 5482.7500 |
| 26-2025 | 130 | 5482.7500 |
| 20-2025 | 134 | 5482.7500 |
| 19-2025 | 134 | 5482.7500 |
| 17-2025 | 132 | 5482.7500 |
| 15-2025 | 129 | 5482.7500 |
| 14-2025 | 130 | 5482.7500 |
| 13-2025 | 127 | 5482.7500 |
| 12-2025 | 128 | 5482.7500 |
| 11-2025 | 128 | 5482.7500 |
| 9-2025 | 128 | 5482.7500 |
| 8-2025 | 124 | 5482.7500 |
| 6-2025 | 124 | 5482.7500 |
| 5-2025 | 125 | 5482.7500 |
| 4-2025 | 124 | 5482.7500 |
| 53-2024 | 181 | 3924.2500 |
| 50-2024 | 189 | 3924.2500 |
| 48-2024 | 189 | 3924.2500 |
| 46-2024 | 188 | 3924.2500 |
| 45-2024 | 187 | 3924.2500 |
| 44-2024 | 187 | 3924.2500 |
| 42-2024 | 324 | 2189.0000 |
| 41-2024 | 321 | 2189.0000 |
| 40-2024 | 324 | 2189.0000 |
| 39-2024 | 322 | 2189.0000 |
| 38-2024 | 323 | 2189.0000 |
| 36-2024 | 319 | 2189.0000 |
| 35-2024 | 311 | 2189.0000 |
| 33-2024 | 314 | 2189.0000 |
| 29-2024 | 314 | 2189.0000 |
| 1-2024 | 496 | 970.7500 |
| 49-2023 | 495 | 970.7500 |
| 48-2023 | 496 | 970.7500 |
| 47-2023 | 489 | 970.7500 |