Ranking of Dympna Reardon (ES609007734)
| Women Overall | 265 | | | 279.2500 |
) Tournaments used for this calculation
Ranking progress
| W60+ |
| 20-2024 | 8 | 814.2500 |
| 17-2024 | 9 | 814.2500 |
| 16-2024 | 9 | 814.2500 |
| 15-2024 | 9 | 814.2500 |
| 13-2024 | 10 | 814.2500 |
| 4-2024 | 9 | 814.2500 |
| 51-2023 | 9 | 814.2500 |
| 49-2023 | 10 | 814.2500 |
| 45-2023 | 11 | 814.2500 |
| 44-2023 | 10 | 814.2500 |
| 40-2023 | 16 | 378.7500 |
| 38-2023 | 14 | 378.7500 |
| 28-2023 | 12 | 378.7500 |
| 27-2023 | 12 | 378.7500 |
| 25-2023 | 12 | 378.7500 |
| 23-2023 | 12 | 378.7500 |
| 20-2023 | 12 | 378.7500 |
| 18-2023 | 12 | 378.7500 |
| 14-2023 | 13 | 378.7500 |
| 11-2023 | 13 | 378.7500 |
| 8-2023 | 13 | 378.7500 |
| 3-2023 | 13 | 378.7500 |
| 52-2022 | 13 | 378.7500 |
| 50-2022 | 14 | 378.7500 |
| 48-2022 | 14 | 378.7500 |
| 48-2022 | 14 | 378.7500 |
| 45-2022 | 13 | 378.7500 |
| W65+ |
| 42-2025 | 9 | 435.5000 |
| 41-2025 | 9 | 435.5000 |
| 40-2025 | 9 | 435.5000 |
| 39-2025 | 9 | 435.5000 |
| 37-2025 | 9 | 435.5000 |
| 37-2025 | 9 | 435.5000 |
| 35-2025 | 8 | 435.5000 |
| 28-2025 | 10 | 435.5000 |
| 27-2025 | 10 | 435.5000 |
| 25-2025 | 10 | 435.5000 |
| 24-2025 | 10 | 435.5000 |
| 22-2025 | 10 | 435.5000 |
| 21-2025 | 10 | 435.5000 |
| 20-2025 | 10 | 435.5000 |
| 17-2025 | 10 | 435.5000 |
| 15-2025 | 10 | 435.5000 |
| 12-2025 | 10 | 435.5000 |
| 10-2025 | 10 | 435.5000 |
| 6-2025 | 9 | 435.5000 |
| 5-2025 | 9 | 435.5000 |
| 50-2024 | 9 | 435.5000 |
| 50-2024 | 9 | 435.5000 |
| 48-2024 | 11 | 435.5000 |
| 48-2024 | 11 | 435.5000 |
| 46-2024 | 11 | 435.5000 |
| 44-2024 | 12 | 435.5000 |
| 43-2024 | 12 | 435.5000 |
| 42-2024 | 9 | 814.2500 |
| 39-2024 | 9 | 814.2500 |
| 32-2024 | 9 | 814.2500 |
| 30-2024 | 9 | 814.2500 |
| 25-2024 | 9 | 814.2500 |
| 25-2024 | 9 | 814.2500 |
| 24-2024 | 9 | 814.2500 |
| 22-2024 | 9 | 814.2500 |
| Women Overall |
| 52-2025 | 265 | 279.2500 |
| 48-2025 | 266 | 279.2500 |
| 47-2025 | 265 | 279.2500 |
| 47-2025 | 262 | 279.2500 |
| 44-2025 | 266 | 279.2500 |
| 44-2025 | 266 | 279.2500 |
| 42-2025 | 231 | 435.5000 |
| 41-2025 | 231 | 435.5000 |
| 40-2025 | 225 | 435.5000 |
| 39-2025 | 224 | 435.5000 |
| 37-2025 | 224 | 435.5000 |
| 37-2025 | 219 | 435.5000 |
| 35-2025 | 224 | 435.5000 |
| 28-2025 | 228 | 435.5000 |
| 27-2025 | 228 | 435.5000 |
| 25-2025 | 227 | 435.5000 |
| 24-2025 | 224 | 435.5000 |
| 22-2025 | 224 | 435.5000 |
| 21-2025 | 224 | 435.5000 |
| 20-2025 | 226 | 435.5000 |
| 17-2025 | 226 | 435.5000 |
| 15-2025 | 220 | 435.5000 |
| 12-2025 | 220 | 435.5000 |
| 10-2025 | 223 | 435.5000 |
| 6-2025 | 222 | 435.5000 |
| 5-2025 | 224 | 435.5000 |
| 50-2024 | 220 | 435.5000 |
| 50-2024 | 220 | 435.5000 |
| 48-2024 | 217 | 435.5000 |
| 48-2024 | 222 | 435.5000 |
| 46-2024 | 215 | 435.5000 |
| 44-2024 | 217 | 435.5000 |
| 43-2024 | 216 | 435.5000 |
| 42-2024 | 134 | 814.2500 |
| 39-2024 | 124 | 814.2500 |
| 32-2024 | 122 | 814.2500 |
| 30-2024 | 126 | 814.2500 |
| 25-2024 | 125 | 814.2500 |
| 25-2024 | 125 | 814.2500 |
| 24-2024 | 123 | 814.2500 |
| 22-2024 | 122 | 814.2500 |
| 20-2024 | 124 | 814.2500 |
| 17-2024 | 129 | 814.2500 |
| 16-2024 | 127 | 814.2500 |
| 15-2024 | 126 | 814.2500 |
| 13-2024 | 128 | 814.2500 |
| 4-2024 | 127 | 814.2500 |
| 51-2023 | 127 | 814.2500 |
| 49-2023 | 138 | 814.2500 |
| 45-2023 | 139 | 814.2500 |
| 44-2023 | 142 | 814.2500 |
| 40-2023 | 228 | 378.7500 |
| 38-2023 | 235 | 378.7500 |