Ranking of Amílcar Malta (ES791396185)
| Men Overall | 759 | | | 509.7500 |
| M40+ | 120 | | | 509.7500 |
) Tournaments used for this calculation
Ranking progress
| M35+ |
| 15-2025 | 91 | 509.7500 |
| 12-2025 | 93 | 509.7500 |
| 10-2025 | 52 | 979.7500 |
| 6-2025 | 51 | 979.7500 |
| 5-2025 | 27 | 1752.5000 |
| 50-2024 | 25 | 1752.5000 |
| 50-2024 | 25 | 1752.5000 |
| 48-2024 | 26 | 1752.5000 |
| 48-2024 | 25 | 1752.5000 |
| 46-2024 | 26 | 1752.5000 |
| 44-2024 | 26 | 1752.5000 |
| 43-2024 | 26 | 1752.5000 |
| 42-2024 | 26 | 1752.5000 |
| 39-2024 | 23 | 1752.5000 |
| 32-2024 | 24 | 1752.5000 |
| 30-2024 | 24 | 1752.5000 |
| 25-2024 | 24 | 1752.5000 |
| 25-2024 | 24 | 1752.5000 |
| 24-2024 | 23 | 1752.5000 |
| 22-2024 | 21 | 1752.5000 |
| 20-2024 | 22 | 1752.5000 |
| 17-2024 | 22 | 1752.5000 |
| 16-2024 | 21 | 1752.5000 |
| 15-2024 | 20 | 1752.5000 |
| 13-2024 | 13 | 2424.5000 |
| 4-2024 | 17 | 1914.7500 |
| 51-2023 | 11 | 2475.5000 |
| 49-2023 | 10 | 2475.5000 |
| 45-2023 | 11 | 2475.5000 |
| 44-2023 | 9 | 2475.5000 |
| 40-2023 | 9 | 2475.5000 |
| 38-2023 | 9 | 2475.5000 |
| 28-2023 | 9 | 2475.5000 |
| 27-2023 | 9 | 2475.5000 |
| 25-2023 | 9 | 2475.5000 |
| 23-2023 | 8 | 2475.5000 |
| 20-2023 | 8 | 2475.5000 |
| 18-2023 | 10 | 2475.5000 |
| 14-2023 | 10 | 2475.5000 |
| 11-2023 | 10 | 2475.5000 |
| 8-2023 | 11 | 2005.5000 |
| 3-2023 | 11 | 2005.5000 |
| 52-2022 | 26 | 1232.7500 |
| 50-2022 | 25 | 1232.7500 |
| 48-2022 | 23 | 1232.7500 |
| 48-2022 | 24 | 1232.7500 |
| 45-2022 | 23 | 1232.7500 |
| 43-2022 | 23 | 1232.7500 |
| 42-2022 | 23 | 1232.7500 |
| 40-2022 | 23 | 1232.7500 |
| 31-2022 | 21 | 1232.7500 |
| 28-2022 | 19 | 1232.7500 |
| 22-2022 | 17 | 1232.7500 |
| M40+ |
| 52-2025 | 120 | 509.7500 |
| 48-2025 | 120 | 509.7500 |
| 47-2025 | 115 | 509.7500 |
| 47-2025 | 117 | 509.7500 |
| 44-2025 | 114 | 509.7500 |
| 44-2025 | 116 | 509.7500 |
| 42-2025 | 114 | 509.7500 |
| 41-2025 | 111 | 509.7500 |
| 40-2025 | 107 | 509.7500 |
| 39-2025 | 112 | 509.7500 |
| 37-2025 | 109 | 509.7500 |
| 37-2025 | 112 | 509.7500 |
| 35-2025 | 107 | 509.7500 |
| 28-2025 | 107 | 509.7500 |
| 27-2025 | 107 | 509.7500 |
| 25-2025 | 108 | 509.7500 |
| 24-2025 | 109 | 509.7500 |
| 22-2025 | 111 | 509.7500 |
| 21-2025 | 115 | 509.7500 |
| 20-2025 | 117 | 509.7500 |
| 17-2025 | 119 | 509.7500 |
| Men Overall |
| 52-2025 | 759 | 509.7500 |
| 48-2025 | 745 | 509.7500 |
| 47-2025 | 731 | 509.7500 |
| 47-2025 | 737 | 509.7500 |
| 44-2025 | 733 | 509.7500 |
| 44-2025 | 734 | 509.7500 |
| 42-2025 | 732 | 509.7500 |
| 41-2025 | 722 | 509.7500 |
| 40-2025 | 695 | 509.7500 |
| 39-2025 | 697 | 509.7500 |
| 37-2025 | 688 | 509.7500 |
| 37-2025 | 697 | 509.7500 |
| 35-2025 | 701 | 509.7500 |
| 28-2025 | 715 | 509.7500 |
| 27-2025 | 711 | 509.7500 |
| 25-2025 | 701 | 509.7500 |
| 24-2025 | 700 | 509.7500 |
| 22-2025 | 697 | 509.7500 |
| 21-2025 | 694 | 509.7500 |
| 20-2025 | 698 | 509.7500 |
| 17-2025 | 701 | 509.7500 |
| 15-2025 | 690 | 509.7500 |
| 12-2025 | 693 | 509.7500 |
| 10-2025 | 351 | 979.7500 |
| 6-2025 | 347 | 979.7500 |
| 5-2025 | 134 | 1752.5000 |
| 50-2024 | 131 | 1752.5000 |
| 50-2024 | 131 | 1752.5000 |
| 48-2024 | 130 | 1752.5000 |
| 48-2024 | 132 | 1752.5000 |
| 46-2024 | 128 | 1752.5000 |
| 44-2024 | 128 | 1752.5000 |
| 43-2024 | 123 | 1752.5000 |
| 42-2024 | 132 | 1752.5000 |
| 39-2024 | 128 | 1752.5000 |
| 32-2024 | 122 | 1752.5000 |
| 30-2024 | 126 | 1752.5000 |
| 25-2024 | 122 | 1752.5000 |
| 25-2024 | 123 | 1752.5000 |
| 24-2024 | 122 | 1752.5000 |
| 22-2024 | 115 | 1752.5000 |
| 20-2024 | 118 | 1752.5000 |
| 17-2024 | 120 | 1752.5000 |
| 16-2024 | 118 | 1752.5000 |
| 15-2024 | 111 | 1752.5000 |
| 13-2024 | 52 | 2424.5000 |
| 4-2024 | 88 | 1914.7500 |
| 51-2023 | 47 | 2475.5000 |
| 49-2023 | 49 | 2475.5000 |
| 45-2023 | 48 | 2475.5000 |
| 44-2023 | 45 | 2475.5000 |
| 40-2023 | 43 | 2475.5000 |
| 38-2023 | 43 | 2475.5000 |