Ranking of Poul Engkilde (ES945470398)
| Men Overall | 1161 | | | 251.7500 |
| M55+ | 192 | | | 251.7500 |
) Tournaments used for this calculation
Ranking progress
| M45+ |
| 28-2019 | 202 | 230.2500 |
| 24-2019 | 205 | 230.2500 |
| 21-2019 | 209 | 230.2500 |
| 19-2019 | 203 | 230.2500 |
| 15-2019 | 200 | 230.2500 |
| 12-2019 | 194 | 230.2500 |
| 9-2019 | 192 | 230.2500 |
| 4-2019 | 192 | 230.2500 |
| 50-2018 | 192 | 230.2500 |
| 48-2018 | 195 | 230.2500 |
| 46-2018 | 201 | 230.2500 |
| 44-2018 | 202 | 230.2500 |
| 41-2018 | 202 | 230.2500 |
| M50+ |
| 25-2024 | 115 | 492.5000 |
| 25-2024 | 117 | 492.5000 |
| 24-2024 | 107 | 538.7500 |
| 22-2024 | 106 | 538.7500 |
| 20-2024 | 103 | 538.7500 |
| 17-2024 | 102 | 538.7500 |
| 16-2024 | 96 | 538.7500 |
| 15-2024 | 96 | 538.7500 |
| 13-2024 | 97 | 538.7500 |
| 4-2024 | 95 | 538.7500 |
| 51-2023 | 96 | 538.7500 |
| 49-2023 | 105 | 538.7500 |
| 45-2023 | 106 | 538.7500 |
| 44-2023 | 107 | 538.7500 |
| 40-2023 | 107 | 538.7500 |
| 38-2023 | 118 | 538.7500 |
| 28-2023 | 118 | 538.7500 |
| 27-2023 | 120 | 538.7500 |
| 25-2023 | 123 | 538.7500 |
| 23-2023 | 133 | 538.7500 |
| 20-2023 | 131 | 538.7500 |
| 18-2023 | 132 | 538.7500 |
| 14-2023 | 134 | 538.7500 |
| 11-2023 | 130 | 538.7500 |
| 8-2023 | 127 | 538.7500 |
| 3-2023 | 122 | 538.7500 |
| 52-2022 | 116 | 538.7500 |
| 50-2022 | 115 | 538.7500 |
| 48-2022 | 114 | 538.7500 |
| 48-2022 | 112 | 538.7500 |
| 45-2022 | 108 | 538.7500 |
| 43-2022 | 106 | 538.7500 |
| 42-2022 | 107 | 538.7500 |
| 40-2022 | 106 | 538.7500 |
| 31-2022 | 195 | 298.0000 |
| 28-2022 | 191 | 298.0000 |
| 22-2022 | 235 | 230.2500 |
| 20-2022 | 234 | 230.2500 |
| 19-2022 | 238 | 230.2500 |
| 14-2022 | 231 | 230.2500 |
| 10-2022 | 225 | 230.2500 |
| 3-2022 | 220 | 230.2500 |
| 1-2022 | 221 | 230.2500 |
| 49-2021 | 220 | 230.2500 |
| 9-2020 | 209 | 230.2500 |
| 4-2020 | 201 | 230.2500 |
| 51-2019 | 202 | 230.2500 |
| 50-2019 | 203 | 230.2500 |
| 48-2019 | 203 | 230.2500 |
| 47-2019 | 203 | 230.2500 |
| 46-2019 | 200 | 230.2500 |
| 44-2019 | 206 | 230.2500 |
| 41-2019 | 200 | 230.2500 |
| M55+ |
| 52-2025 | 192 | 251.7500 |
| 48-2025 | 187 | 251.7500 |
| 47-2025 | 183 | 251.7500 |
| 47-2025 | 185 | 251.7500 |
| 44-2025 | 186 | 251.7500 |
| 44-2025 | 186 | 251.7500 |
| 42-2025 | 188 | 251.7500 |
| 41-2025 | 188 | 251.7500 |
| 40-2025 | 185 | 251.7500 |
| 39-2025 | 187 | 251.7500 |
| 37-2025 | 181 | 251.7500 |
| 37-2025 | 185 | 251.7500 |
| 35-2025 | 190 | 251.7500 |
| 28-2025 | 190 | 251.7500 |
| 27-2025 | 190 | 251.7500 |
| 25-2025 | 191 | 251.7500 |
| 24-2025 | 193 | 251.7500 |
| 22-2025 | 191 | 251.7500 |
| 21-2025 | 191 | 251.7500 |
| 20-2025 | 190 | 251.7500 |
| 17-2025 | 190 | 251.7500 |
| 15-2025 | 189 | 251.7500 |
| 12-2025 | 185 | 251.7500 |
| 10-2025 | 185 | 251.7500 |
| 6-2025 | 180 | 251.7500 |
| 5-2025 | 182 | 251.7500 |
| 50-2024 | 177 | 251.7500 |
| 50-2024 | 177 | 251.7500 |
| 48-2024 | 178 | 251.7500 |
| 48-2024 | 177 | 251.7500 |
| 46-2024 | 174 | 251.7500 |
| 44-2024 | 174 | 251.7500 |
| 43-2024 | 171 | 251.7500 |
| 42-2024 | 106 | 492.5000 |
| 39-2024 | 105 | 492.5000 |
| 32-2024 | 98 | 492.5000 |
| 30-2024 | 96 | 492.5000 |
| Men Overall |
| 52-2025 | 1161 | 251.7500 |
| 48-2025 | 1150 | 251.7500 |
| 47-2025 | 1131 | 251.7500 |
| 47-2025 | 1136 | 251.7500 |
| 44-2025 | 1125 | 251.7500 |
| 44-2025 | 1130 | 251.7500 |
| 42-2025 | 1144 | 251.7500 |
| 41-2025 | 1131 | 251.7500 |
| 40-2025 | 1105 | 251.7500 |
| 39-2025 | 1108 | 251.7500 |
| 37-2025 | 1080 | 251.7500 |
| 37-2025 | 1107 | 251.7500 |
| 35-2025 | 1076 | 251.7500 |
| 28-2025 | 1081 | 251.7500 |
| 27-2025 | 1079 | 251.7500 |
| 25-2025 | 1072 | 251.7500 |
| 24-2025 | 1073 | 251.7500 |
| 22-2025 | 1066 | 251.7500 |
| 21-2025 | 1067 | 251.7500 |
| 20-2025 | 1069 | 251.7500 |
| 17-2025 | 1072 | 251.7500 |
| 15-2025 | 1055 | 251.7500 |
| 12-2025 | 1056 | 251.7500 |
| 10-2025 | 1046 | 251.7500 |
| 6-2025 | 1051 | 251.7500 |
| 5-2025 | 1066 | 251.7500 |
| 50-2024 | 1049 | 251.7500 |
| 50-2024 | 1049 | 251.7500 |
| 48-2024 | 1078 | 251.7500 |
| 48-2024 | 1074 | 251.7500 |
| 46-2024 | 1065 | 251.7500 |
| 44-2024 | 1077 | 251.7500 |
| 43-2024 | 1054 | 251.7500 |
| 42-2024 | 734 | 492.5000 |
| 39-2024 | 705 | 492.5000 |
| 32-2024 | 692 | 492.5000 |
| 30-2024 | 697 | 492.5000 |
| 25-2024 | 688 | 492.5000 |
| 25-2024 | 690 | 492.5000 |
| 24-2024 | 630 | 538.7500 |
| 22-2024 | 624 | 538.7500 |
| 20-2024 | 626 | 538.7500 |
| 17-2024 | 634 | 538.7500 |
| 16-2024 | 619 | 538.7500 |
| 15-2024 | 611 | 538.7500 |
| 13-2024 | 622 | 538.7500 |
| 4-2024 | 623 | 538.7500 |
| 51-2023 | 616 | 538.7500 |
| 49-2023 | 667 | 538.7500 |
| 45-2023 | 666 | 538.7500 |
| 44-2023 | 672 | 538.7500 |
| 40-2023 | 663 | 538.7500 |
| 38-2023 | 704 | 538.7500 |