Ranking of Pierluigi Ugolini (ES941879836)
| Men Overall | 1242 | | | 212.5000 |
| M60+ | 169 | | | 212.5000 |
) Tournaments used for this calculation
Ranking progress
| M50+ |
| 50-2018 | 223 | 172.5000 |
| 48-2018 | 222 | 172.5000 |
| 46-2018 | 215 | 172.5000 |
| 44-2018 | 216 | 172.5000 |
| 41-2018 | 219 | 172.5000 |
| 38-2018 | 209 | 172.5000 |
| M55+ |
| 38-2023 | 212 | 195.5000 |
| 28-2023 | 220 | 195.5000 |
| 27-2023 | 216 | 195.5000 |
| 25-2023 | 216 | 195.5000 |
| 23-2023 | 242 | 195.5000 |
| 20-2023 | 237 | 195.5000 |
| 18-2023 | 235 | 195.5000 |
| 14-2023 | 230 | 195.5000 |
| 11-2023 | 231 | 195.5000 |
| 8-2023 | 231 | 195.5000 |
| 3-2023 | 232 | 195.5000 |
| 52-2022 | 229 | 195.5000 |
| 50-2022 | 228 | 195.5000 |
| 48-2022 | 223 | 195.5000 |
| 48-2022 | 226 | 195.5000 |
| 45-2022 | 217 | 195.5000 |
| 43-2022 | 208 | 195.5000 |
| 42-2022 | 212 | 195.5000 |
| 40-2022 | 208 | 195.5000 |
| 31-2022 | 199 | 195.5000 |
| 28-2022 | 202 | 195.5000 |
| 22-2022 | 133 | 368.0000 |
| 20-2022 | 133 | 368.0000 |
| 19-2022 | 137 | 368.0000 |
| 14-2022 | 133 | 368.0000 |
| 10-2022 | 131 | 368.0000 |
| 3-2022 | 132 | 368.0000 |
| 1-2022 | 134 | 368.0000 |
| 49-2021 | 132 | 368.0000 |
| 9-2020 | 131 | 368.0000 |
| 4-2020 | 132 | 368.0000 |
| 51-2019 | 133 | 368.0000 |
| 50-2019 | 132 | 368.0000 |
| 48-2019 | 131 | 368.0000 |
| 47-2019 | 129 | 368.0000 |
| 46-2019 | 133 | 368.0000 |
| 44-2019 | 130 | 368.0000 |
| 41-2019 | 127 | 368.0000 |
| 39-2019 | 128 | 368.0000 |
| 35-2019 | 203 | 172.5000 |
| 32-2019 | 193 | 172.5000 |
| 30-2019 | 191 | 172.5000 |
| 28-2019 | 194 | 172.5000 |
| 24-2019 | 196 | 172.5000 |
| 21-2019 | 193 | 172.5000 |
| 19-2019 | 192 | 172.5000 |
| 15-2019 | 198 | 172.5000 |
| 12-2019 | 191 | 172.5000 |
| 9-2019 | 187 | 172.5000 |
| 4-2019 | 183 | 172.5000 |
| M60+ |
| 52-2025 | 169 | 212.5000 |
| 48-2025 | 166 | 212.5000 |
| 47-2025 | 160 | 212.5000 |
| 47-2025 | 162 | 212.5000 |
| 44-2025 | 157 | 212.5000 |
| 44-2025 | 155 | 212.5000 |
| 42-2025 | 155 | 212.5000 |
| 41-2025 | 155 | 212.5000 |
| 40-2025 | 151 | 212.5000 |
| 39-2025 | 150 | 212.5000 |
| 37-2025 | 155 | 212.5000 |
| 37-2025 | 157 | 212.5000 |
| 35-2025 | 161 | 212.5000 |
| 28-2025 | 163 | 212.5000 |
| 27-2025 | 162 | 212.5000 |
| 25-2025 | 159 | 212.5000 |
| 24-2025 | 155 | 212.5000 |
| 22-2025 | 157 | 212.5000 |
| 21-2025 | 156 | 212.5000 |
| 20-2025 | 155 | 212.5000 |
| 17-2025 | 155 | 212.5000 |
| 15-2025 | 153 | 212.5000 |
| 12-2025 | 154 | 212.5000 |
| 10-2025 | 154 | 212.5000 |
| 6-2025 | 157 | 212.5000 |
| 5-2025 | 157 | 212.5000 |
| 50-2024 | 155 | 212.5000 |
| 50-2024 | 155 | 212.5000 |
| 48-2024 | 160 | 212.5000 |
| 48-2024 | 158 | 212.5000 |
| 46-2024 | 157 | 212.5000 |
| 44-2024 | 155 | 212.5000 |
| 43-2024 | 155 | 212.5000 |
| 42-2024 | 154 | 212.5000 |
| 39-2024 | 147 | 212.5000 |
| Men Overall |
| 52-2025 | 1242 | 212.5000 |
| 48-2025 | 1229 | 212.5000 |
| 47-2025 | 1213 | 212.5000 |
| 47-2025 | 1216 | 212.5000 |
| 44-2025 | 1207 | 212.5000 |
| 44-2025 | 1213 | 212.5000 |
| 42-2025 | 1226 | 212.5000 |
| 41-2025 | 1213 | 212.5000 |
| 40-2025 | 1183 | 212.5000 |
| 39-2025 | 1188 | 212.5000 |
| 37-2025 | 1160 | 212.5000 |
| 37-2025 | 1188 | 212.5000 |
| 35-2025 | 1150 | 212.5000 |
| 28-2025 | 1159 | 212.5000 |
| 27-2025 | 1157 | 212.5000 |
| 25-2025 | 1152 | 212.5000 |
| 24-2025 | 1153 | 212.5000 |
| 22-2025 | 1148 | 212.5000 |
| 21-2025 | 1152 | 212.5000 |
| 20-2025 | 1152 | 212.5000 |
| 17-2025 | 1156 | 212.5000 |
| 15-2025 | 1138 | 212.5000 |
| 12-2025 | 1142 | 212.5000 |
| 10-2025 | 1126 | 212.5000 |
| 6-2025 | 1132 | 212.5000 |
| 5-2025 | 1146 | 212.5000 |
| 50-2024 | 1128 | 212.5000 |
| 50-2024 | 1128 | 212.5000 |
| 48-2024 | 1152 | 212.5000 |
| 48-2024 | 1155 | 212.5000 |
| 46-2024 | 1134 | 212.5000 |
| 44-2024 | 1146 | 212.5000 |
| 43-2024 | 1121 | 212.5000 |
| 42-2024 | 1156 | 212.5000 |
| 39-2024 | 1123 | 212.5000 |
| 38-2023 | 1264 | 195.5000 |
| 28-2023 | 1281 | 195.5000 |
| 27-2023 | 1279 | 195.5000 |
| 25-2023 | 1286 | 195.5000 |
| 23-2023 | 1395 | 195.5000 |
| 20-2023 | 1375 | 195.5000 |
| 18-2023 | 1367 | 195.5000 |
| 14-2023 | 1350 | 195.5000 |
| 11-2023 | 1331 | 195.5000 |
| 8-2023 | 1320 | 195.5000 |
| 3-2023 | 1309 | 195.5000 |
| 52-2022 | 1282 | 195.5000 |
| 50-2022 | 1278 | 195.5000 |
| 48-2022 | 1242 | 195.5000 |
| 48-2022 | 1255 | 195.5000 |
| 45-2022 | 1218 | 195.5000 |
| 43-2022 | 1165 | 195.5000 |
| 42-2022 | 1187 | 195.5000 |