Ranking of Jonas Vasey (ES767823796)
| Men Overall | 928 | | | 391.0000 |
| M55+ | 140 | | | 391.0000 |
) Tournaments used for this calculation
Ranking progress
| M45+ |
| 4-2020 | 37 | 1325.5000 |
| 51-2019 | 34 | 1325.5000 |
| 50-2019 | 34 | 1325.5000 |
| 48-2019 | 33 | 1325.5000 |
| 47-2019 | 34 | 1325.5000 |
| 46-2019 | 34 | 1325.5000 |
| 44-2019 | 36 | 1325.5000 |
| 41-2019 | 35 | 1325.5000 |
| 39-2019 | 56 | 922.5000 |
| 35-2019 | 64 | 922.5000 |
| 32-2019 | 59 | 922.5000 |
| 30-2019 | 61 | 922.5000 |
| 28-2019 | 60 | 922.5000 |
| 24-2019 | 105 | 528.2500 |
| 21-2019 | 108 | 528.2500 |
| 19-2019 | 105 | 528.2500 |
| 15-2019 | 102 | 528.2500 |
| 12-2019 | 103 | 528.2500 |
| 9-2019 | 104 | 528.2500 |
| 4-2019 | 105 | 528.2500 |
| 50-2018 | 105 | 528.2500 |
| 48-2018 | 105 | 528.2500 |
| 46-2018 | 108 | 528.2500 |
| 44-2018 | 110 | 528.2500 |
| 41-2018 | 114 | 528.2500 |
| 38-2018 | 179 | 282.7500 |
| 34-2018 | 178 | 282.7500 |
| 27-2018 | 175 | 282.7500 |
| M50+ |
| 5-2025 | 74 | 861.7500 |
| 50-2024 | 69 | 861.7500 |
| 50-2024 | 69 | 861.7500 |
| 48-2024 | 72 | 861.7500 |
| 48-2024 | 70 | 861.7500 |
| 46-2024 | 68 | 861.7500 |
| 44-2024 | 66 | 861.7500 |
| 43-2024 | 66 | 861.7500 |
| 42-2024 | 72 | 861.7500 |
| 39-2024 | 68 | 861.7500 |
| 32-2024 | 67 | 861.7500 |
| 30-2024 | 74 | 861.7500 |
| 25-2024 | 71 | 861.7500 |
| 25-2024 | 73 | 861.7500 |
| 24-2024 | 72 | 861.7500 |
| 22-2024 | 69 | 861.7500 |
| 20-2024 | 49 | 1171.0000 |
| 17-2024 | 47 | 1171.0000 |
| 16-2024 | 46 | 1171.0000 |
| 15-2024 | 64 | 780.0000 |
| 13-2024 | 67 | 780.0000 |
| 4-2024 | 66 | 780.0000 |
| 51-2023 | 69 | 780.0000 |
| 49-2023 | 78 | 780.0000 |
| 45-2023 | 78 | 780.0000 |
| 44-2023 | 80 | 780.0000 |
| 40-2023 | 82 | 780.0000 |
| 38-2023 | 53 | 1183.0000 |
| 28-2023 | 55 | 1183.0000 |
| 27-2023 | 54 | 1183.0000 |
| 25-2023 | 62 | 1106.5000 |
| 23-2023 | 70 | 1106.5000 |
| 20-2023 | 67 | 1106.5000 |
| 18-2023 | 67 | 1106.5000 |
| 14-2023 | 68 | 1106.5000 |
| 11-2023 | 66 | 1106.5000 |
| 8-2023 | 63 | 1106.5000 |
| 3-2023 | 61 | 1106.5000 |
| 52-2022 | 58 | 1106.5000 |
| 50-2022 | 59 | 1106.5000 |
| 48-2022 | 56 | 1106.5000 |
| 48-2022 | 59 | 1106.5000 |
| 45-2022 | 55 | 1106.5000 |
| 43-2022 | 52 | 1106.5000 |
| 42-2022 | 54 | 1106.5000 |
| 40-2022 | 51 | 1106.5000 |
| 31-2022 | 51 | 1106.5000 |
| 28-2022 | 51 | 1106.5000 |
| 22-2022 | 41 | 1352.0000 |
| 20-2022 | 57 | 1042.7500 |
| 19-2022 | 41 | 1325.5000 |
| 14-2022 | 41 | 1325.5000 |
| 10-2022 | 39 | 1325.5000 |
| M55+ |
| 52-2025 | 140 | 391.0000 |
| 48-2025 | 134 | 391.0000 |
| 47-2025 | 131 | 391.0000 |
| 47-2025 | 132 | 391.0000 |
| 44-2025 | 131 | 391.0000 |
| 44-2025 | 132 | 391.0000 |
| 42-2025 | 130 | 391.0000 |
| 41-2025 | 130 | 391.0000 |
| 40-2025 | 127 | 391.0000 |
| 39-2025 | 127 | 391.0000 |
| 37-2025 | 125 | 391.0000 |
| 37-2025 | 124 | 391.0000 |
| 35-2025 | 129 | 391.0000 |
| 28-2025 | 67 | 861.7500 |
| 27-2025 | 67 | 861.7500 |
| 25-2025 | 67 | 861.7500 |
| 24-2025 | 68 | 861.7500 |
| 22-2025 | 67 | 861.7500 |
| 21-2025 | 68 | 861.7500 |
| 20-2025 | 68 | 861.7500 |
| 17-2025 | 67 | 861.7500 |
| 15-2025 | 67 | 861.7500 |
| 12-2025 | 67 | 861.7500 |
| 10-2025 | 67 | 861.7500 |
| 6-2025 | 67 | 861.7500 |
| Men Overall |
| 52-2025 | 928 | 391.0000 |
| 48-2025 | 917 | 391.0000 |
| 47-2025 | 899 | 391.0000 |
| 47-2025 | 901 | 391.0000 |
| 44-2025 | 902 | 391.0000 |
| 44-2025 | 897 | 391.0000 |
| 42-2025 | 910 | 391.0000 |
| 41-2025 | 900 | 391.0000 |
| 40-2025 | 872 | 391.0000 |
| 39-2025 | 874 | 391.0000 |
| 37-2025 | 857 | 391.0000 |
| 37-2025 | 873 | 391.0000 |
| 35-2025 | 862 | 391.0000 |
| 28-2025 | 420 | 861.7500 |
| 27-2025 | 414 | 861.7500 |
| 25-2025 | 409 | 861.7500 |
| 24-2025 | 409 | 861.7500 |
| 22-2025 | 411 | 861.7500 |
| 21-2025 | 413 | 861.7500 |
| 20-2025 | 415 | 861.7500 |
| 17-2025 | 417 | 861.7500 |
| 15-2025 | 411 | 861.7500 |
| 12-2025 | 417 | 861.7500 |
| 10-2025 | 407 | 861.7500 |
| 6-2025 | 405 | 861.7500 |
| 5-2025 | 412 | 861.7500 |
| 50-2024 | 399 | 861.7500 |
| 50-2024 | 399 | 861.7500 |
| 48-2024 | 397 | 861.7500 |
| 48-2024 | 403 | 861.7500 |
| 46-2024 | 388 | 861.7500 |
| 44-2024 | 385 | 861.7500 |
| 43-2024 | 378 | 861.7500 |
| 42-2024 | 413 | 861.7500 |
| 39-2024 | 397 | 861.7500 |
| 32-2024 | 392 | 861.7500 |
| 30-2024 | 404 | 861.7500 |
| 25-2024 | 398 | 861.7500 |
| 25-2024 | 396 | 861.7500 |
| 24-2024 | 400 | 861.7500 |
| 22-2024 | 391 | 861.7500 |
| 20-2024 | 259 | 1171.0000 |
| 17-2024 | 267 | 1171.0000 |
| 16-2024 | 264 | 1171.0000 |
| 15-2024 | 424 | 780.0000 |
| 13-2024 | 433 | 780.0000 |
| 4-2024 | 432 | 780.0000 |
| 51-2023 | 428 | 780.0000 |
| 49-2023 | 475 | 780.0000 |
| 45-2023 | 476 | 780.0000 |
| 44-2023 | 480 | 780.0000 |
| 40-2023 | 474 | 780.0000 |
| 38-2023 | 256 | 1183.0000 |