Ranking of JUAN JOSE USTARIZ CANTERO (ES898009405)
| Men Overall | 1112 | | | 279.2500 |
| M70+ | 50 | | | 279.2500 |
) Tournaments used for this calculation
Ranking progress
| M65+ |
| 9-2020 | 7 | 1429.0000 |
| 4-2020 | 7 | 1429.0000 |
| 51-2019 | 7 | 1429.0000 |
| 50-2019 | 7 | 1429.0000 |
| 48-2019 | 7 | 1429.0000 |
| 47-2019 | 7 | 1429.0000 |
| 46-2019 | 7 | 1429.0000 |
| 44-2019 | 6 | 1429.0000 |
| 41-2019 | 7 | 1347.5000 |
| 39-2019 | 6 | 1347.5000 |
| 35-2019 | 8 | 1347.5000 |
| 32-2019 | 6 | 1347.5000 |
| 30-2019 | 5 | 1347.5000 |
| 28-2019 | 5 | 1347.5000 |
| 24-2019 | 5 | 1347.5000 |
| 21-2019 | 5 | 1347.5000 |
| 19-2019 | 5 | 1347.5000 |
| 15-2019 | 5 | 1347.5000 |
| 12-2019 | 5 | 1347.5000 |
| 9-2019 | 5 | 1245.0000 |
| 4-2019 | 5 | 1245.0000 |
| 50-2018 | 5 | 1245.0000 |
| 48-2018 | 5 | 1245.0000 |
| 46-2018 | 5 | 1245.0000 |
| 44-2018 | 4 | 1245.0000 |
| 41-2018 | 4 | 1245.0000 |
| 38-2018 | 13 | 969.2500 |
| 34-2018 | 13 | 969.2500 |
| 27-2018 | 12 | 969.2500 |
| 23-2018 | 24 | 612.0000 |
| 21-2018 | 56 | 254.7500 |
| 17-2018 | 54 | 254.7500 |
| 11-2018 | 52 | 254.7500 |
| 8-2018 | 60 | 212.5000 |
| 4-2018 | 59 | 212.5000 |
| 50-2017 | 58 | 212.5000 |
| 47-2017 | 50 | 212.5000 |
| 45-2017 | 50 | 212.5000 |
| 44-2017 | 47 | 212.5000 |
| 40-2017 | 45 | 212.5000 |
| 38-2017 | 41 | 212.5000 |
| 35-2017 | 41 | 212.5000 |
| M70+ |
| 52-2025 | 50 | 279.2500 |
| 48-2025 | 48 | 279.2500 |
| 47-2025 | 47 | 279.2500 |
| 47-2025 | 46 | 279.2500 |
| 44-2025 | 45 | 279.2500 |
| 44-2025 | 45 | 279.2500 |
| 42-2025 | 46 | 279.2500 |
| 41-2025 | 45 | 279.2500 |
| 40-2025 | 44 | 279.2500 |
| 39-2025 | 43 | 279.2500 |
| 37-2025 | 42 | 279.2500 |
| 37-2025 | 42 | 279.2500 |
| 35-2025 | 41 | 279.2500 |
| 28-2025 | 23 | 572.2500 |
| 27-2025 | 23 | 572.2500 |
| 25-2025 | 22 | 572.2500 |
| 24-2025 | 22 | 572.2500 |
| 22-2025 | 22 | 572.2500 |
| 21-2025 | 21 | 572.2500 |
| 20-2025 | 23 | 572.2500 |
| 17-2025 | 22 | 572.2500 |
| 15-2025 | 22 | 572.2500 |
| 12-2025 | 21 | 572.2500 |
| 10-2025 | 13 | 746.5000 |
| 6-2025 | 13 | 746.5000 |
| 5-2025 | 13 | 746.5000 |
| 50-2024 | 12 | 746.5000 |
| 50-2024 | 12 | 746.5000 |
| 48-2024 | 13 | 746.5000 |
| 48-2024 | 12 | 746.5000 |
| 46-2024 | 13 | 746.5000 |
| 44-2024 | 12 | 746.5000 |
| 43-2024 | 12 | 746.5000 |
| 42-2024 | 13 | 746.5000 |
| 39-2024 | 13 | 746.5000 |
| 32-2024 | 13 | 746.5000 |
| 30-2024 | 13 | 746.5000 |
| 25-2024 | 12 | 746.5000 |
| 25-2024 | 12 | 746.5000 |
| 24-2024 | 13 | 746.5000 |
| 22-2024 | 13 | 746.5000 |
| 20-2024 | 13 | 746.5000 |
| 17-2024 | 14 | 746.5000 |
| 16-2024 | 14 | 746.5000 |
| 15-2024 | 14 | 746.5000 |
| 13-2024 | 5 | 1039.5000 |
| 4-2024 | 5 | 1039.5000 |
| 51-2023 | 14 | 760.2500 |
| 49-2023 | 16 | 760.2500 |
| 45-2023 | 16 | 760.2500 |
| 44-2023 | 13 | 760.2500 |
| 40-2023 | 4 | 1117.5000 |
| 38-2023 | 4 | 1117.5000 |
| Men Overall |
| 52-2025 | 1112 | 279.2500 |
| 48-2025 | 1101 | 279.2500 |
| 47-2025 | 1082 | 279.2500 |
| 47-2025 | 1087 | 279.2500 |
| 44-2025 | 1078 | 279.2500 |
| 44-2025 | 1082 | 279.2500 |
| 42-2025 | 1092 | 279.2500 |
| 41-2025 | 1079 | 279.2500 |
| 40-2025 | 1054 | 279.2500 |
| 39-2025 | 1056 | 279.2500 |
| 37-2025 | 1028 | 279.2500 |
| 37-2025 | 1054 | 279.2500 |
| 35-2025 | 1025 | 279.2500 |
| 28-2025 | 649 | 572.2500 |
| 27-2025 | 644 | 572.2500 |
| 25-2025 | 637 | 572.2500 |
| 24-2025 | 635 | 572.2500 |
| 22-2025 | 634 | 572.2500 |
| 21-2025 | 635 | 572.2500 |
| 20-2025 | 641 | 572.2500 |
| 17-2025 | 643 | 572.2500 |
| 15-2025 | 634 | 572.2500 |
| 12-2025 | 634 | 572.2500 |
| 10-2025 | 486 | 746.5000 |
| 6-2025 | 479 | 746.5000 |
| 5-2025 | 482 | 746.5000 |
| 50-2024 | 461 | 746.5000 |
| 50-2024 | 461 | 746.5000 |
| 48-2024 | 458 | 746.5000 |
| 48-2024 | 466 | 746.5000 |
| 46-2024 | 448 | 746.5000 |
| 44-2024 | 450 | 746.5000 |
| 43-2024 | 442 | 746.5000 |
| 42-2024 | 478 | 746.5000 |
| 39-2024 | 457 | 746.5000 |
| 32-2024 | 452 | 746.5000 |
| 30-2024 | 461 | 746.5000 |
| 25-2024 | 453 | 746.5000 |
| 25-2024 | 456 | 746.5000 |
| 24-2024 | 458 | 746.5000 |
| 22-2024 | 450 | 746.5000 |
| 20-2024 | 454 | 746.5000 |
| 17-2024 | 458 | 746.5000 |
| 16-2024 | 450 | 746.5000 |
| 15-2024 | 444 | 746.5000 |
| 13-2024 | 299 | 1039.5000 |
| 4-2024 | 299 | 1039.5000 |
| 51-2023 | 442 | 760.2500 |
| 49-2023 | 488 | 760.2500 |
| 45-2023 | 485 | 760.2500 |
| 44-2023 | 491 | 760.2500 |
| 40-2023 | 279 | 1117.5000 |
| 38-2023 | 296 | 1117.5000 |