Ranking of Hans-Jürgen Blöink (ES670901911)
| Men Overall | 1225 | | | 220.7500 |
| M65+ | 101 | | | 220.7500 |
) Tournaments used for this calculation
Ranking progress
| M55+ |
| 30-2019 | 194 | 170.2500 |
| 28-2019 | 197 | 170.2500 |
| 24-2019 | 199 | 170.2500 |
| 21-2019 | 196 | 170.2500 |
| 19-2019 | 195 | 170.2500 |
| 15-2019 | 201 | 170.2500 |
| 12-2019 | 194 | 170.2500 |
| 9-2019 | 190 | 170.2500 |
| 4-2019 | 186 | 170.2500 |
| 50-2018 | 187 | 170.2500 |
| 48-2018 | 190 | 170.2500 |
| 46-2018 | 189 | 170.2500 |
| 44-2018 | 191 | 170.2500 |
| 41-2018 | 187 | 170.2500 |
| 23-2018 | 168 | 190.0000 |
| 21-2018 | 165 | 190.0000 |
| 17-2018 | 164 | 190.0000 |
| 11-2018 | 159 | 190.0000 |
| 8-2018 | 151 | 190.0000 |
| 4-2018 | 142 | 190.0000 |
| 50-2017 | 137 | 190.0000 |
| 47-2017 | 134 | 190.0000 |
| 45-2017 | 71 | 468.7500 |
| 44-2017 | 67 | 468.7500 |
| 40-2017 | 68 | 468.7500 |
| 38-2017 | 65 | 468.7500 |
| 35-2017 | 62 | 468.7500 |
| M60+ |
| 30-2024 | 115 | 284.0000 |
| 25-2024 | 114 | 284.0000 |
| 25-2024 | 113 | 284.0000 |
| 24-2024 | 112 | 284.0000 |
| 22-2024 | 112 | 284.0000 |
| 20-2024 | 108 | 284.0000 |
| 17-2024 | 109 | 284.0000 |
| 16-2024 | 108 | 284.0000 |
| 15-2024 | 106 | 284.0000 |
| 13-2024 | 110 | 284.0000 |
| 4-2024 | 107 | 284.0000 |
| 51-2023 | 105 | 284.0000 |
| 49-2023 | 116 | 284.0000 |
| 45-2023 | 118 | 284.0000 |
| 44-2023 | 118 | 284.0000 |
| 40-2023 | 113 | 284.0000 |
| 38-2023 | 189 | 152.2500 |
| 28-2023 | 191 | 152.2500 |
| 27-2023 | 189 | 152.2500 |
| 25-2023 | 190 | 152.2500 |
| 23-2023 | 205 | 152.2500 |
| 20-2023 | 201 | 152.2500 |
| 18-2023 | 198 | 152.2500 |
| 14-2023 | 199 | 152.2500 |
| 11-2023 | 193 | 152.2500 |
| 8-2023 | 189 | 152.2500 |
| 3-2023 | 184 | 152.2500 |
| 52-2022 | 181 | 152.2500 |
| 50-2022 | 181 | 152.2500 |
| 48-2022 | 177 | 152.2500 |
| 48-2022 | 178 | 152.2500 |
| 45-2022 | 171 | 152.2500 |
| 43-2022 | 166 | 152.2500 |
| 42-2022 | 167 | 152.2500 |
| 40-2022 | 165 | 152.2500 |
| 22-2022 | 161 | 170.2500 |
| 20-2022 | 158 | 170.2500 |
| 19-2022 | 158 | 170.2500 |
| 14-2022 | 156 | 170.2500 |
| 10-2022 | 153 | 170.2500 |
| 3-2022 | 149 | 170.2500 |
| 1-2022 | 152 | 170.2500 |
| 49-2021 | 154 | 170.2500 |
| 9-2020 | 125 | 170.2500 |
| 4-2020 | 121 | 170.2500 |
| 51-2019 | 119 | 170.2500 |
| 50-2019 | 120 | 170.2500 |
| 48-2019 | 115 | 170.2500 |
| 47-2019 | 115 | 170.2500 |
| 46-2019 | 115 | 170.2500 |
| 44-2019 | 118 | 170.2500 |
| 41-2019 | 116 | 170.2500 |
| 39-2019 | 119 | 170.2500 |
| M65+ |
| 52-2025 | 101 | 220.7500 |
| 48-2025 | 101 | 220.7500 |
| 47-2025 | 101 | 220.7500 |
| 47-2025 | 101 | 220.7500 |
| 44-2025 | 100 | 220.7500 |
| 44-2025 | 100 | 220.7500 |
| 42-2025 | 100 | 220.7500 |
| 41-2025 | 101 | 220.7500 |
| 40-2025 | 96 | 220.7500 |
| 39-2025 | 95 | 220.7500 |
| 37-2025 | 92 | 220.7500 |
| 37-2025 | 92 | 220.7500 |
| 35-2025 | 71 | 352.5000 |
| 28-2025 | 70 | 352.5000 |
| 27-2025 | 70 | 352.5000 |
| 25-2025 | 66 | 352.5000 |
| 24-2025 | 65 | 352.5000 |
| 22-2025 | 62 | 352.5000 |
| 21-2025 | 62 | 352.5000 |
| 20-2025 | 63 | 352.5000 |
| 17-2025 | 63 | 352.5000 |
| 15-2025 | 63 | 352.5000 |
| 12-2025 | 62 | 352.5000 |
| 10-2025 | 61 | 352.5000 |
| 6-2025 | 58 | 352.5000 |
| 5-2025 | 60 | 352.5000 |
| 50-2024 | 59 | 352.5000 |
| 50-2024 | 59 | 352.5000 |
| 48-2024 | 63 | 352.5000 |
| 48-2024 | 59 | 352.5000 |
| 46-2024 | 64 | 352.5000 |
| 44-2024 | 66 | 352.5000 |
| 43-2024 | 66 | 352.5000 |
| 42-2024 | 54 | 504.7500 |
| 39-2024 | 82 | 284.0000 |
| 32-2024 | 80 | 284.0000 |
| Men Overall |
| 52-2025 | 1225 | 220.7500 |
| 48-2025 | 1212 | 220.7500 |
| 47-2025 | 1196 | 220.7500 |
| 47-2025 | 1199 | 220.7500 |
| 44-2025 | 1195 | 220.7500 |
| 44-2025 | 1190 | 220.7500 |
| 42-2025 | 1209 | 220.7500 |
| 41-2025 | 1196 | 220.7500 |
| 40-2025 | 1167 | 220.7500 |
| 39-2025 | 1172 | 220.7500 |
| 37-2025 | 1145 | 220.7500 |
| 37-2025 | 1173 | 220.7500 |
| 35-2025 | 900 | 352.5000 |
| 28-2025 | 910 | 352.5000 |
| 27-2025 | 906 | 352.5000 |
| 25-2025 | 898 | 352.5000 |
| 24-2025 | 894 | 352.5000 |
| 22-2025 | 892 | 352.5000 |
| 21-2025 | 894 | 352.5000 |
| 20-2025 | 893 | 352.5000 |
| 17-2025 | 893 | 352.5000 |
| 15-2025 | 877 | 352.5000 |
| 12-2025 | 878 | 352.5000 |
| 10-2025 | 873 | 352.5000 |
| 6-2025 | 879 | 352.5000 |
| 5-2025 | 896 | 352.5000 |
| 50-2024 | 882 | 352.5000 |
| 50-2024 | 882 | 352.5000 |
| 48-2024 | 909 | 352.5000 |
| 48-2024 | 903 | 352.5000 |
| 46-2024 | 896 | 352.5000 |
| 44-2024 | 904 | 352.5000 |
| 43-2024 | 886 | 352.5000 |
| 42-2024 | 719 | 504.7500 |
| 39-2024 | 1009 | 284.0000 |
| 32-2024 | 996 | 284.0000 |
| 30-2024 | 1002 | 284.0000 |
| 25-2024 | 993 | 284.0000 |
| 25-2024 | 993 | 284.0000 |
| 24-2024 | 983 | 284.0000 |
| 22-2024 | 974 | 284.0000 |
| 20-2024 | 967 | 284.0000 |
| 17-2024 | 979 | 284.0000 |
| 16-2024 | 967 | 284.0000 |
| 15-2024 | 960 | 284.0000 |
| 13-2024 | 983 | 284.0000 |
| 4-2024 | 979 | 284.0000 |
| 51-2023 | 964 | 284.0000 |
| 49-2023 | 1056 | 284.0000 |
| 45-2023 | 1053 | 284.0000 |
| 44-2023 | 1064 | 284.0000 |
| 40-2023 | 1046 | 284.0000 |
| 38-2023 | 1355 | 152.2500 |