Ranking of Raffaele Amato (ES707327768)
| Men Overall | 1193 | | | 237.0000 |
| M55+ | 199 | | | 237.0000 |
) Tournaments used for this calculation
Ranking progress
| M50+ |
| 22-2022 | 74 | 840.5000 |
| 20-2022 | 75 | 840.5000 |
| 19-2022 | 76 | 840.5000 |
| 14-2022 | 75 | 840.5000 |
| 10-2022 | 73 | 840.5000 |
| 3-2022 | 56 | 1052.2500 |
| 1-2022 | 56 | 1052.2500 |
| 49-2021 | 55 | 1052.2500 |
| 9-2020 | 52 | 1052.2500 |
| 4-2020 | 51 | 1052.2500 |
| 51-2019 | 55 | 1052.2500 |
| 50-2019 | 55 | 1052.2500 |
| 48-2019 | 55 | 1052.2500 |
| 47-2019 | 53 | 1052.2500 |
| 46-2019 | 54 | 1052.2500 |
| 44-2019 | 74 | 833.2500 |
| 41-2019 | 72 | 833.2500 |
| 39-2019 | 72 | 833.2500 |
| 35-2019 | 51 | 1130.0000 |
| 32-2019 | 50 | 1130.0000 |
| 30-2019 | 48 | 1130.0000 |
| 28-2019 | 48 | 1130.0000 |
| 24-2019 | 50 | 1130.0000 |
| 21-2019 | 53 | 1130.0000 |
| 19-2019 | 50 | 1130.0000 |
| 15-2019 | 54 | 1084.0000 |
| 12-2019 | 56 | 1084.0000 |
| 9-2019 | 57 | 1084.0000 |
| 4-2019 | 56 | 1084.0000 |
| 50-2018 | 50 | 1084.0000 |
| 48-2018 | 50 | 1084.0000 |
| 46-2018 | 48 | 1084.0000 |
| 44-2018 | 72 | 744.0000 |
| 41-2018 | 74 | 744.0000 |
| 38-2018 | 70 | 744.0000 |
| 34-2018 | 71 | 744.0000 |
| 27-2018 | 69 | 744.0000 |
| 23-2018 | 73 | 744.0000 |
| 21-2018 | 72 | 744.0000 |
| 17-2018 | 71 | 744.0000 |
| 11-2018 | 94 | 532.2500 |
| 8-2018 | 98 | 532.2500 |
| 4-2018 | 98 | 532.2500 |
| 50-2017 | 97 | 532.2500 |
| 47-2017 | 93 | 532.2500 |
| 45-2017 | 88 | 532.2500 |
| 44-2017 | 88 | 532.2500 |
| 40-2017 | 82 | 532.2500 |
| 38-2017 | 79 | 532.2500 |
| 35-2017 | 152 | 235.5000 |
| M55+ |
| 52-2025 | 199 | 237.0000 |
| 44-2025 | 135 | 378.7500 |
| 44-2025 | 136 | 378.7500 |
| 42-2025 | 133 | 378.7500 |
| 41-2025 | 133 | 378.7500 |
| 40-2025 | 130 | 378.7500 |
| 39-2025 | 130 | 378.7500 |
| 37-2025 | 127 | 378.7500 |
| 37-2025 | 128 | 378.7500 |
| 35-2025 | 132 | 378.7500 |
| 28-2025 | 133 | 378.7500 |
| 27-2025 | 132 | 378.7500 |
| 25-2025 | 132 | 378.7500 |
| 24-2025 | 132 | 378.7500 |
| 22-2025 | 130 | 378.7500 |
| 21-2025 | 131 | 378.7500 |
| 20-2025 | 130 | 378.7500 |
| 17-2025 | 132 | 378.7500 |
| 15-2025 | 132 | 378.7500 |
| 12-2025 | 131 | 378.7500 |
| 10-2025 | 132 | 378.7500 |
| 6-2025 | 132 | 378.7500 |
| 5-2025 | 133 | 378.7500 |
| 50-2024 | 126 | 378.7500 |
| 50-2024 | 126 | 378.7500 |
| 48-2024 | 128 | 378.7500 |
| 48-2024 | 126 | 378.7500 |
| 46-2024 | 126 | 378.7500 |
| 44-2024 | 125 | 378.7500 |
| 43-2024 | 122 | 378.7500 |
| 42-2024 | 138 | 378.7500 |
| 39-2024 | 135 | 378.7500 |
| 32-2024 | 130 | 378.7500 |
| 30-2024 | 127 | 378.7500 |
| 25-2024 | 121 | 378.7500 |
| 25-2024 | 121 | 378.7500 |
| 24-2024 | 121 | 378.7500 |
| 22-2024 | 119 | 378.7500 |
| 20-2024 | 117 | 378.7500 |
| 17-2024 | 119 | 378.7500 |
| 16-2024 | 117 | 378.7500 |
| 15-2024 | 118 | 378.7500 |
| 13-2024 | 117 | 378.7500 |
| 4-2024 | 120 | 378.7500 |
| 51-2023 | 119 | 378.7500 |
| 49-2023 | 132 | 378.7500 |
| 45-2023 | 124 | 378.7500 |
| 44-2023 | 189 | 219.0000 |
| 40-2023 | 186 | 219.0000 |
| 38-2023 | 199 | 219.0000 |
| 28-2023 | 207 | 219.0000 |
| 27-2023 | 205 | 219.0000 |
| 25-2023 | 205 | 219.0000 |
| Men Overall |
| 52-2025 | 1193 | 237.0000 |
| 44-2025 | 908 | 378.7500 |
| 44-2025 | 914 | 378.7500 |
| 42-2025 | 923 | 378.7500 |
| 41-2025 | 913 | 378.7500 |
| 40-2025 | 887 | 378.7500 |
| 39-2025 | 890 | 378.7500 |
| 37-2025 | 872 | 378.7500 |
| 37-2025 | 889 | 378.7500 |
| 35-2025 | 872 | 378.7500 |
| 28-2025 | 884 | 378.7500 |
| 27-2025 | 880 | 378.7500 |
| 25-2025 | 872 | 378.7500 |
| 24-2025 | 868 | 378.7500 |
| 22-2025 | 863 | 378.7500 |
| 21-2025 | 864 | 378.7500 |
| 20-2025 | 863 | 378.7500 |
| 17-2025 | 865 | 378.7500 |
| 15-2025 | 850 | 378.7500 |
| 12-2025 | 852 | 378.7500 |
| 10-2025 | 847 | 378.7500 |
| 6-2025 | 848 | 378.7500 |
| 5-2025 | 862 | 378.7500 |
| 50-2024 | 848 | 378.7500 |
| 50-2024 | 848 | 378.7500 |
| 48-2024 | 871 | 378.7500 |
| 48-2024 | 865 | 378.7500 |
| 46-2024 | 858 | 378.7500 |
| 44-2024 | 861 | 378.7500 |
| 43-2024 | 842 | 378.7500 |
| 42-2024 | 891 | 378.7500 |
| 39-2024 | 854 | 378.7500 |
| 32-2024 | 840 | 378.7500 |
| 30-2024 | 844 | 378.7500 |
| 25-2024 | 834 | 378.7500 |
| 25-2024 | 835 | 378.7500 |
| 24-2024 | 826 | 378.7500 |
| 22-2024 | 818 | 378.7500 |
| 20-2024 | 809 | 378.7500 |
| 17-2024 | 818 | 378.7500 |
| 16-2024 | 804 | 378.7500 |
| 15-2024 | 798 | 378.7500 |
| 13-2024 | 822 | 378.7500 |
| 4-2024 | 821 | 378.7500 |
| 51-2023 | 812 | 378.7500 |
| 49-2023 | 888 | 378.7500 |
| 45-2023 | 885 | 378.7500 |
| 44-2023 | 1182 | 219.0000 |
| 40-2023 | 1160 | 219.0000 |
| 38-2023 | 1217 | 219.0000 |
| 28-2023 | 1233 | 219.0000 |
| 27-2023 | 1233 | 219.0000 |
| 25-2023 | 1239 | 219.0000 |