Ranking of Nicolas Zirn (ES340373121)
| Men Overall | 857 | | | 435.5000 |
| M55+ | 132 | | | 435.5000 |
) Tournaments used for this calculation
Ranking progress
| M45+ |
| 21-2018 | 63 | 935.2500 |
| 17-2018 | 62 | 935.2500 |
| 11-2018 | 93 | 610.2500 |
| 8-2018 | 91 | 610.2500 |
| 4-2018 | 87 | 610.2500 |
| 50-2017 | 143 | 327.7500 |
| 47-2017 | 139 | 327.7500 |
| 45-2017 | 141 | 327.7500 |
| 44-2017 | 141 | 327.7500 |
| 40-2017 | 142 | 327.7500 |
| 38-2017 | 140 | 327.7500 |
| 35-2017 | 137 | 327.7500 |
| M50+ |
| 20-2023 | 99 | 769.2500 |
| 18-2023 | 99 | 769.2500 |
| 14-2023 | 98 | 769.2500 |
| 11-2023 | 93 | 769.2500 |
| 8-2023 | 88 | 769.2500 |
| 3-2023 | 86 | 769.2500 |
| 52-2022 | 83 | 769.2500 |
| 50-2022 | 82 | 769.2500 |
| 48-2022 | 81 | 769.2500 |
| 48-2022 | 79 | 769.2500 |
| 45-2022 | 76 | 769.2500 |
| 43-2022 | 73 | 769.2500 |
| 42-2022 | 74 | 769.2500 |
| 40-2022 | 72 | 769.2500 |
| 31-2022 | 70 | 769.2500 |
| 28-2022 | 71 | 769.2500 |
| 22-2022 | 116 | 500.5000 |
| 20-2022 | 116 | 500.5000 |
| 19-2022 | 90 | 713.5000 |
| 14-2022 | 90 | 713.5000 |
| 10-2022 | 85 | 713.5000 |
| 3-2022 | 57 | 1038.5000 |
| 1-2022 | 57 | 1038.5000 |
| 49-2021 | 56 | 1038.5000 |
| 9-2020 | 53 | 1038.5000 |
| 4-2020 | 52 | 1038.5000 |
| 51-2019 | 53 | 1089.2500 |
| 50-2019 | 53 | 1089.2500 |
| 48-2019 | 53 | 1089.2500 |
| 47-2019 | 51 | 1089.2500 |
| 46-2019 | 52 | 1089.2500 |
| 44-2019 | 53 | 1089.2500 |
| 41-2019 | 52 | 1089.2500 |
| 39-2019 | 50 | 1089.2500 |
| 35-2019 | 58 | 1089.2500 |
| 32-2019 | 56 | 1089.2500 |
| 30-2019 | 55 | 1089.2500 |
| 28-2019 | 55 | 1089.2500 |
| 24-2019 | 57 | 1089.2500 |
| 21-2019 | 52 | 1148.2500 |
| 19-2019 | 49 | 1148.2500 |
| 15-2019 | 46 | 1148.2500 |
| 12-2019 | 47 | 1148.2500 |
| 9-2019 | 47 | 1148.2500 |
| 4-2019 | 46 | 1148.2500 |
| 50-2018 | 42 | 1148.2500 |
| 48-2018 | 42 | 1148.2500 |
| 46-2018 | 39 | 1148.2500 |
| 44-2018 | 37 | 1148.2500 |
| 41-2018 | 38 | 1148.2500 |
| 38-2018 | 37 | 1148.2500 |
| 34-2018 | 38 | 1148.2500 |
| 27-2018 | 39 | 1148.2500 |
| M55+ |
| 52-2025 | 132 | 435.5000 |
| 48-2025 | 126 | 435.5000 |
| 47-2025 | 123 | 435.5000 |
| 47-2025 | 124 | 435.5000 |
| 44-2025 | 121 | 435.5000 |
| 44-2025 | 123 | 435.5000 |
| 42-2025 | 120 | 435.5000 |
| 41-2025 | 120 | 435.5000 |
| 40-2025 | 118 | 435.5000 |
| 39-2025 | 118 | 435.5000 |
| 37-2025 | 116 | 435.5000 |
| 37-2025 | 117 | 435.5000 |
| 35-2025 | 119 | 435.5000 |
| 28-2025 | 77 | 666.0000 |
| 27-2025 | 77 | 666.0000 |
| 25-2025 | 201 | 230.5000 |
| 24-2025 | 203 | 230.5000 |
| 22-2025 | 204 | 230.5000 |
| 21-2025 | 205 | 230.5000 |
| 20-2025 | 204 | 230.5000 |
| 17-2025 | 203 | 230.5000 |
| 15-2025 | 202 | 230.5000 |
| 12-2025 | 198 | 230.5000 |
| 10-2025 | 196 | 230.5000 |
| 6-2025 | 191 | 230.5000 |
| 5-2025 | 191 | 230.5000 |
| 50-2024 | 185 | 230.5000 |
| 50-2024 | 185 | 230.5000 |
| 48-2024 | 187 | 230.5000 |
| 48-2024 | 186 | 230.5000 |
| 46-2024 | 182 | 230.5000 |
| 44-2024 | 182 | 230.5000 |
| 43-2024 | 180 | 230.5000 |
| 42-2024 | 194 | 230.5000 |
| 39-2024 | 189 | 230.5000 |
| 32-2024 | 184 | 230.5000 |
| 30-2024 | 94 | 499.2500 |
| 25-2024 | 87 | 499.2500 |
| 25-2024 | 88 | 499.2500 |
| 24-2024 | 89 | 499.2500 |
| 22-2024 | 89 | 499.2500 |
| 20-2024 | 88 | 499.2500 |
| 17-2024 | 90 | 499.2500 |
| 16-2024 | 87 | 499.2500 |
| 15-2024 | 88 | 499.2500 |
| 13-2024 | 88 | 499.2500 |
| 4-2024 | 90 | 499.2500 |
| 51-2023 | 90 | 499.2500 |
| 49-2023 | 74 | 731.0000 |
| 45-2023 | 71 | 731.0000 |
| 44-2023 | 70 | 731.0000 |
| 40-2023 | 72 | 731.0000 |
| 38-2023 | 80 | 731.0000 |
| Men Overall |
| 52-2025 | 857 | 435.5000 |
| 48-2025 | 844 | 435.5000 |
| 47-2025 | 831 | 435.5000 |
| 47-2025 | 834 | 435.5000 |
| 44-2025 | 835 | 435.5000 |
| 44-2025 | 832 | 435.5000 |
| 42-2025 | 836 | 435.5000 |
| 41-2025 | 827 | 435.5000 |
| 40-2025 | 799 | 435.5000 |
| 39-2025 | 803 | 435.5000 |
| 37-2025 | 803 | 435.5000 |
| 37-2025 | 788 | 435.5000 |
| 35-2025 | 800 | 435.5000 |
| 28-2025 | 551 | 666.0000 |
| 27-2025 | 546 | 666.0000 |
| 25-2025 | 1112 | 230.5000 |
| 24-2025 | 1115 | 230.5000 |
| 22-2025 | 1110 | 230.5000 |
| 21-2025 | 1112 | 230.5000 |
| 20-2025 | 1114 | 230.5000 |
| 17-2025 | 1118 | 230.5000 |
| 15-2025 | 1100 | 230.5000 |
| 12-2025 | 1102 | 230.5000 |
| 10-2025 | 1087 | 230.5000 |
| 6-2025 | 1092 | 230.5000 |
| 5-2025 | 1106 | 230.5000 |
| 50-2024 | 1087 | 230.5000 |
| 50-2024 | 1087 | 230.5000 |
| 48-2024 | 1112 | 230.5000 |
| 48-2024 | 1113 | 230.5000 |
| 46-2024 | 1096 | 230.5000 |
| 44-2024 | 1109 | 230.5000 |
| 43-2024 | 1086 | 230.5000 |
| 42-2024 | 1126 | 230.5000 |
| 39-2024 | 1093 | 230.5000 |
| 32-2024 | 1082 | 230.5000 |
| 30-2024 | 687 | 499.2500 |
| 25-2024 | 678 | 499.2500 |
| 25-2024 | 680 | 499.2500 |
| 24-2024 | 675 | 499.2500 |
| 22-2024 | 669 | 499.2500 |
| 20-2024 | 668 | 499.2500 |
| 17-2024 | 673 | 499.2500 |
| 16-2024 | 658 | 499.2500 |
| 15-2024 | 650 | 499.2500 |
| 13-2024 | 665 | 499.2500 |
| 4-2024 | 665 | 499.2500 |
| 51-2023 | 657 | 499.2500 |
| 49-2023 | 513 | 731.0000 |
| 45-2023 | 514 | 731.0000 |
| 44-2023 | 521 | 731.0000 |
| 40-2023 | 515 | 731.0000 |
| 38-2023 | 549 | 731.0000 |