Ranking of Jouko Puustinen (ES162770960)
| Men Overall | 1004 | | | 335.7500 |
| M60+ | 123 | | | 335.7500 |
) Tournaments used for this calculation
Ranking progress
| M50+ |
| 9-2020 | 140 | 391.5000 |
| 4-2020 | 134 | 391.5000 |
| 51-2019 | 133 | 391.5000 |
| 50-2019 | 133 | 391.5000 |
| 48-2019 | 132 | 391.5000 |
| 47-2019 | 133 | 391.5000 |
| 46-2019 | 132 | 391.5000 |
| 44-2019 | 136 | 391.5000 |
| 41-2019 | 132 | 391.5000 |
| 39-2019 | 137 | 391.5000 |
| 35-2019 | 118 | 527.5000 |
| 32-2019 | 111 | 527.5000 |
| 30-2019 | 98 | 589.0000 |
| 28-2019 | 97 | 589.0000 |
| 24-2019 | 98 | 589.0000 |
| 21-2019 | 99 | 589.0000 |
| 19-2019 | 97 | 589.0000 |
| 15-2019 | 101 | 589.0000 |
| 12-2019 | 100 | 589.0000 |
| 9-2019 | 98 | 589.0000 |
| 4-2019 | 96 | 589.0000 |
| 50-2018 | 92 | 589.0000 |
| 48-2018 | 94 | 589.0000 |
| 46-2018 | 91 | 589.0000 |
| 44-2018 | 88 | 589.0000 |
| 41-2018 | 86 | 589.0000 |
| 38-2018 | 80 | 589.0000 |
| 34-2018 | 82 | 589.0000 |
| 27-2018 | 108 | 404.7500 |
| 23-2018 | 112 | 404.7500 |
| 21-2018 | 106 | 404.7500 |
| 17-2018 | 110 | 404.7500 |
| 11-2018 | 112 | 404.7500 |
| 8-2018 | 119 | 404.7500 |
| 4-2018 | 119 | 404.7500 |
| 50-2017 | 116 | 404.7500 |
| 47-2017 | 110 | 404.7500 |
| 45-2017 | 104 | 404.7500 |
| 44-2017 | 103 | 404.7500 |
| 40-2017 | 98 | 404.7500 |
| 38-2017 | 96 | 404.7500 |
| 35-2017 | 93 | 404.7500 |
| M55+ |
| 25-2025 | 142 | 335.7500 |
| 24-2025 | 142 | 335.7500 |
| 22-2025 | 141 | 335.7500 |
| 21-2025 | 144 | 335.7500 |
| 20-2025 | 143 | 335.7500 |
| 17-2025 | 145 | 335.7500 |
| 15-2025 | 145 | 335.7500 |
| 12-2025 | 144 | 335.7500 |
| 10-2025 | 145 | 335.7500 |
| 6-2025 | 146 | 335.7500 |
| 5-2025 | 146 | 335.7500 |
| 50-2024 | 140 | 335.7500 |
| 50-2024 | 140 | 335.7500 |
| 48-2024 | 143 | 335.7500 |
| 48-2024 | 142 | 335.7500 |
| 46-2024 | 140 | 335.7500 |
| 44-2024 | 138 | 335.7500 |
| 43-2024 | 134 | 335.7500 |
| 42-2024 | 149 | 335.7500 |
| 39-2024 | 146 | 335.7500 |
| 32-2024 | 140 | 335.7500 |
| 28-2023 | 213 | 207.2500 |
| 27-2023 | 210 | 207.2500 |
| 25-2023 | 210 | 207.2500 |
| 23-2023 | 232 | 207.2500 |
| 20-2023 | 228 | 207.2500 |
| 18-2023 | 226 | 207.2500 |
| 14-2023 | 221 | 207.2500 |
| 11-2023 | 222 | 207.2500 |
| 8-2023 | 223 | 207.2500 |
| 3-2023 | 224 | 207.2500 |
| 52-2022 | 222 | 207.2500 |
| 50-2022 | 221 | 207.2500 |
| 48-2022 | 219 | 207.2500 |
| 48-2022 | 216 | 207.2500 |
| 45-2022 | 209 | 207.2500 |
| 43-2022 | 200 | 207.2500 |
| 42-2022 | 204 | 207.2500 |
| 40-2022 | 200 | 207.2500 |
| 31-2022 | 191 | 207.2500 |
| 28-2022 | 194 | 207.2500 |
| 22-2022 | 123 | 391.5000 |
| 20-2022 | 123 | 391.5000 |
| 19-2022 | 127 | 391.5000 |
| 14-2022 | 123 | 391.5000 |
| 10-2022 | 121 | 391.5000 |
| 3-2022 | 122 | 391.5000 |
| 1-2022 | 125 | 391.5000 |
| 49-2021 | 123 | 391.5000 |
| M60+ |
| 52-2025 | 123 | 335.7500 |
| 48-2025 | 119 | 335.7500 |
| 47-2025 | 118 | 335.7500 |
| 47-2025 | 118 | 335.7500 |
| 44-2025 | 117 | 335.7500 |
| 44-2025 | 116 | 335.7500 |
| 42-2025 | 119 | 335.7500 |
| 41-2025 | 119 | 335.7500 |
| 40-2025 | 118 | 335.7500 |
| 39-2025 | 118 | 335.7500 |
| 37-2025 | 122 | 335.7500 |
| 37-2025 | 120 | 335.7500 |
| 35-2025 | 123 | 335.7500 |
| 28-2025 | 123 | 335.7500 |
| 27-2025 | 122 | 335.7500 |
| Men Overall |
| 52-2025 | 1004 | 335.7500 |
| 48-2025 | 992 | 335.7500 |
| 47-2025 | 972 | 335.7500 |
| 47-2025 | 976 | 335.7500 |
| 44-2025 | 974 | 335.7500 |
| 44-2025 | 972 | 335.7500 |
| 42-2025 | 983 | 335.7500 |
| 41-2025 | 972 | 335.7500 |
| 40-2025 | 947 | 335.7500 |
| 39-2025 | 948 | 335.7500 |
| 37-2025 | 926 | 335.7500 |
| 37-2025 | 946 | 335.7500 |
| 35-2025 | 926 | 335.7500 |
| 28-2025 | 935 | 335.7500 |
| 27-2025 | 931 | 335.7500 |
| 25-2025 | 923 | 335.7500 |
| 24-2025 | 921 | 335.7500 |
| 22-2025 | 919 | 335.7500 |
| 21-2025 | 921 | 335.7500 |
| 20-2025 | 920 | 335.7500 |
| 17-2025 | 920 | 335.7500 |
| 15-2025 | 904 | 335.7500 |
| 12-2025 | 905 | 335.7500 |
| 10-2025 | 898 | 335.7500 |
| 6-2025 | 904 | 335.7500 |
| 5-2025 | 918 | 335.7500 |
| 50-2024 | 902 | 335.7500 |
| 50-2024 | 902 | 335.7500 |
| 48-2024 | 932 | 335.7500 |
| 48-2024 | 925 | 335.7500 |
| 46-2024 | 919 | 335.7500 |
| 44-2024 | 928 | 335.7500 |
| 43-2024 | 908 | 335.7500 |
| 42-2024 | 950 | 335.7500 |
| 39-2024 | 919 | 335.7500 |
| 32-2024 | 907 | 335.7500 |
| 28-2023 | 1260 | 207.2500 |
| 27-2023 | 1259 | 207.2500 |
| 25-2023 | 1265 | 207.2500 |
| 23-2023 | 1369 | 207.2500 |
| 20-2023 | 1349 | 207.2500 |
| 18-2023 | 1342 | 207.2500 |
| 14-2023 | 1326 | 207.2500 |
| 11-2023 | 1306 | 207.2500 |
| 8-2023 | 1294 | 207.2500 |
| 3-2023 | 1283 | 207.2500 |
| 52-2022 | 1257 | 207.2500 |
| 50-2022 | 1253 | 207.2500 |
| 48-2022 | 1215 | 207.2500 |
| 48-2022 | 1229 | 207.2500 |
| 45-2022 | 1191 | 207.2500 |
| 43-2022 | 1140 | 207.2500 |
| 42-2022 | 1162 | 207.2500 |